Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Sanitary Ribbon Blender Ups Production Of Dental Powders | Dental laboratory needs are a specialty of Diversified Chemical Products, Inc. (DCP). Its business includes products for fabrication of dental prostheses, cleaning of dental instruments, and dissolving dental cement, in addition to other custom powders for dental laboratories, jewelry cleaning, and industrial applications. By Munson | 06/23/2009 | 15.0 KB |
| Benefits Of Server And Storage Virtualization | White Paper: Virtualization | 10/04/2007 | 1.32 MB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| White Paper: SAN/iQ: Enabling Technology For Effective VMware Deployments | IT organizations are recognizing the benefits of virtualizing their datacenters, and many of them are enabling server virtualization with VMware Infrastructure 3. LeftHand's SAN/iQ platform offers features that complement VMware's virtualization capabilities by performing functions in storage that are analogous to those VMware performs in servers. Read this white paper to learn more about how SAN/iQ works with VMware Infrastructure 3... | 05/17/2007 | 1.70 MB |
| The Case For Integrated Processes | Whitepaper: The Case For Integrated Processes | 08/14/2006 | 1.30 MB |
| The State Of The Art In Finance | Executive Summary: The State Of The Art In Finance | 08/14/2006 | 1.80 MB |
| Whitepaper: Enterprise Automation Trends™ Report Management Technology | A white paper report on the realization of improved efficiencies and lowered costs through immediate access to hospital reports and information. | 05/04/2004 | 549.0 KB |
| Pharmaceutical/Medical Device Sales and Marketing Courses | Pharmaceutical/Medical Device Sales and Marketing Courses | 04/16/2003 | 115.0 KB |
| Pharmaceutical/Medical Devices Regulations Course | Pharmaceutical/Medical Devices Regulations Course | 04/16/2003 | 103.0 KB |
| UniversityOfHealthCare Pharma/Medical Device/Healthcare/Management Course List | UniversityOfHealthCare Pharma/Medical Device/Healthcare/Management Course List | 04/16/2003 | 103.0 KB |
| OSHA Courses Fact Sheet | OSHA Courses Fact Sheet | 04/16/2003 | 101.0 KB |
| Nursing Skills Certification List | Nursing Skills Certification List | 04/16/2003 | 16.0 KB |
| Certificate Programs Fact Sheet | Certificate Programs Fact Sheet | 04/16/2003 | 93.0 KB |
| Management and Soft Skills Course Fact Sheet | Management and Soft Skills Course Fact Sheet | 04/16/2003 | 124.0 KB |
| Learning Management System Fact Sheet | Learning Management System Fact Sheet | 04/16/2003 | 144.0 KB |
| Diease, Infection and Medical Science Courses Fact Sheet | Diease, Infection and Medical Science Courses Fact Sheet | 04/16/2003 | 112.0 KB |
| University of Health Care Management Course List | University of Health Care Management Course List. Complete list of the management courses offered by University of Health Care. |
04/16/2003 | 99.0 KB |
| Customer Care in Health Care Course Fact Sheet | Customer Care in Health Care Course Fact Sheet | 04/16/2003 | 103.0 KB |
| Custom Development Fact Sheet | Custom Development Fact Sheet | 04/16/2003 | 158.0 KB |
| Bioterrorism Courses Fact Sheet | Bioterrorism Courses Fact Sheet. Be a Hero or Be a Victim. | 04/16/2003 | 51.0 KB |
| The HIPAA Solution | HIPAA is one of a set of federal regulations that states a requirement for training. | 04/16/2003 | 48.0 KB |
| ID Check Tracker v1.011 | Store / retrieve data collected when verifying identification cards or validating eligibility documents. | 01/31/2003 | 6.82 MB |
| TimeCapture time clock | TimeCapture is an electronic time clock that eliminates the hassle of collecting employee hours information and calculating totals for payroll... | 01/31/2003 | 763.0 KB |

